Our projects

652,865
Total issued
22,803,986
Carbon credits issued
Featured projects

Improved Cookstoves in Zambia
TASC has reached a significant milestone in its cookstove distribution projects in Africa…

Safe Water Systems in Uganda
In Uganda, over 21 million people lack access to clean drinking water. Contaminated and poor-quality…

Regenerative Grazing in South Africa
South Africa’s rangelands are severely degraded due, in large part…
Projects
Fuel Efficient Stoves in Africa
ID Number | 6864 |
Location | Solwezi, Zambia |
Standard | United Nations Clean Development Mechanism (CDM) |
Project Type | Improved Cookstoves |
Methodology | AMS-II.G. ver. 10 |
Status | Issued |
Registration Date | January 2013 |
Volume Issued | 273,182 |
Volume Total | 291,996 |
The first improved cookstove in Zambia and one of the first in the world. This project successful distributed 40,000 improved cookstoves and credits were sold to the Swedish Energy Agency.
TASC Clean Cooking PoA – VPA1
ID Number | 11145 |
Location | Chongwe, Zambia |
Standard | Gold Standard for the Global Goals |
Project Type | Improved Cookstoves |
Methodology | GS TPDDTEC v3.1 |
Status | Issued |
Registration Date | April 2022 |
Volume Issued | 275,836 |
Volume Total | 4,494,715 |
The first new project registered by TASC following its incorporation. We returned to Zambia, distributing 45,000 stoves in a peri-urban area less than two hours from the capital city of Lusaka. VPA1 was also our first partnership with Burn Manufacturing.
TASC Clean Cooking PoA – VPA2
ID Number | 11551 |
Location | Multiple locations in Zimbabwe |
Standard | Gold Standard for the Global Goals |
Project Type | Improved Cookstoves |
Methodology | GS TPDDTEC v3.1 |
Status | Registered |
Registration Date | January 2023 |
Forecast Volume |
1,132,971 |
TASC’s first project in Zimbabwe, registered and operated in partnership with Rift Valley, a local agribusiness. Over 70,000 cookstoves have been distributed in rural areas.
TASC Clean Cooking PoA – VPA3
ID Number | 11596 |
Location | Katete, Zambia |
Standard | Gold Standard for the Global Goals |
Project Type | Improved Cookstoves |
Methodology | GS TPDDTEC v3.1 |
Status | Registered |
Registration Date | December 2022 |
Forecast Volume |
3,854,171 |
Distribution of 100,000 stoves in the far eastern Katete Province.
TASC Clean Cooking PoA – VPA4
ID Number | 11604 |
Location | Solwezi, Zambia |
Standard | Gold Standard for the Global Goals |
Project Type | Improved Cookstoves |
Methodology | GS TPDDTEC v3.1 |
Status | Listed |
Registration Date | N/A |
Forecast Volume |
46,590 |
A small pilot of charcoal stoves
Efficient Stoves in South Africa
ID Number | 2505 |
Location | Limpopo Province, South Africa |
Standard | Verified Carbon Standard (VCS) |
Project Type | Improved Cookstoves |
Methodology | VMR0006: Methodology for installation of High Efficiency Firewood Cookstoves v1.1 |
Status | Issued |
Registration Date | March 2022 |
Volume Issued | 103,847 |
Volume Total | 9,389,340 |
Description
N/A
Grassland Restoration and Stewardship in South Africa (GRASS)
ID Number | 2931 |
Location | South Africa |
Standard | Verified Carbon Standard (VCS) |
Project Type | Improved Agricultural Land Management |
Methodology | VM0042 Methodology for Improved Agricultural Land Management, v1.0 |
Status | Listed |
Registration Date | N/A |
Forecast Volume |
3,060,000 |
The GRASS project is designed to unlock, upscale and incentivize the adoption of improved agricultural land management and ecosystem restoration in the grassy biomes of South Africa.
Spouts Water Purifier Programme in Africa – WPS in Uganda by TASC – VPA 2
ID Number | 11640 |
Location | Multiple locations in Uganda |
Standard |
Gold Standard for the Global Goals |
Project Type | Safe Water Systems (SWS) |
Methodology | GS Methodology for emission reductions from safe drinking water supply |
Status | Listed |
Registration Date | N/A |
Forecast Volume |
534,203 |
TASCs first project involving the distribution of water filters and also our first project in Uganda. We have partnered with Spouts of Africa, the manufacturer and distributor of the Purifaaya, a ceramic filter designed specifically for distribution and use in hard to reach, rural communities.